[:en]
SN | Total No. of Renewed Districts: | 65 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Rovers: | 902 | |||||||||||
Total No. of Rangers: | 909 | |||||||||||
1 | Total No. of Rover/Rangers: | 1,811 | ||||||||||
Total No. of Cub: | 73 | |||||||||||
Total No. of Brownie: | 64 | |||||||||||
2 | Total Cub/Brownie: | 137 | ||||||||||
3 | Total No. of Boys Scouts: | 23,461 | ||||||||||
4 | Total No. of Girls Scouts: | 22,672 | ||||||||||
5 | Total no. of Scouts Units: | 2,229 | ||||||||||
6 | Total no. of Scouts Members: | 46,133 | ||||||||||
7 | Total No. of Scouters: | 3,356 | ||||||||||
8 | Total No. of Committee Members: | 6,331 | ||||||||||
9 | Total No. of Council Members: | 659 | ||||||||||
10 | Total No. of Members including Scouters, Committee Members & Council Members: | 58,427 |
SN | Total No. of Renewed Districts: | 63 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Rovers: | 1,084 | |||||||||||
Total No. of Rangers: | 1,002 | |||||||||||
1 | Total No. of Rover/Rangers: | 2,086 | ||||||||||
Total No. of Cub: | 56 | |||||||||||
Total No. of Brownie: | 36 | |||||||||||
2 | Total Cub/Brownie: | 92 | ||||||||||
3 | Total No. of Boys Scouts: | 26,569 | ||||||||||
4 | Total No. of Girls Scouts: | 26,391 | ||||||||||
5 | Total no. of Scouts Units: | 2,152 | ||||||||||
6 | Total no. of Scouts Members: | 55,138 | ||||||||||
7 | Total No. of Scouters: | 3,052 | ||||||||||
8 | Total No. of Committee Members: | 4,705 | ||||||||||
9 | Total No. of Council Members: | 1,875 | ||||||||||
10 | Total No. of Members including Scouters, Committee Members & Council Members: | 64,670 |
SN | Total No. of Renewed Districts: | 64 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Rovers: | 1,002 | |||||||||||
Total No. of Rangers: | 1,011 | |||||||||||
1 | Total No. of Rover/Rangers: | 2,013 | ||||||||||
Total No. of Cub: | 417 | |||||||||||
Total No. of Brownie: | 2739 | |||||||||||
2 | Total No. of Cub/Brownie: | 3156 | ||||||||||
3 | Total No. of Boys Scouts: | 25,242 | ||||||||||
4 | Total No. of Girls Scouts: | 23,498 | ||||||||||
5 | Total no. of Scouts Units: | 2,150 | ||||||||||
6 | Total no. of Scouts Members: | 53,909 | ||||||||||
7 | Total No. of Scouters: | 3,122 | ||||||||||
8 | Total No. of Committee Members: | 4,847 | ||||||||||
9 | Total No. of Council Members: | 838 | ||||||||||
10 | Total No. of Members including Scouters, Committee Members & Council Members: | 62,716 |
[:]